Friday, March 21
Central
Friday, March 28
Central
Central | ||||||||||
Team | Record | OTL | Home | Away | Pts | GF | GA | Last 10 | Streak | Win % |
![]() | 17-5 | - | 7-3 | 10-2 | 34 | 133 | 93 | 6-4 | Lost 3 | .773 |
![]() | 14-7 | - | 5-5 | 9-2 | 28 | 138 | 135 | 7-3 | Won 5 | .667 |
![]() | 13-8 | 1 | 5-5 | 8-3 | 27 | 106 | 90 | 6-4 | Won 2 | .619 |
![]() | 10-11 | 1 | 4-6 | 6-5 | 21 | 114 | 102 | 6-4 | Lost 1 | .476 |
![]() | 10-12 | - | 5-6 | 5-6 | 20 | 121 | 121 | 5-5 | Won 2 | .455 |
![]() | 9-12 | 2 | 5-5 | 4-7 | 20 | 121 | 135 | 5-5 | Won 2 | .429 |
![]() | 6-15 | 1 | 4-8 | 2-7 | 13 | 118 | 137 | 0-10 | Lost 12 | .286 |
![]() | 5-16 | - | 3-9 | 2-7 | 10 | 101 | 139 | 4-6 | Lost 2 | .238 |
Official Website of the NP Hockey
2024/2025
PLEASE GET YOUR PAYMENT IN!
If you have last years jersey, please give it back to your Captain from last year as we need it for DAY !
Games will continue at Merition arena with game times of 11:00, 12:05, 1:10 and 2:15. We will maintain 1 Ref for the regular season, and 2 for playoffs. The league will start September 20 and conclude March 28, 2024.
The cost per player is $320 and the cost for a goalie is $100. Payment is due before playing.
Payments can ONLY be made via email transfer to niagarapolicehockey@gmail.com